| Red | ||
| ZAMBARTAS WINERY Rich and dark with layers of spice"Maratheftiko", Cyprus | 32 | |
| LANTIDES WINERY Ripe and balanced with plum and structure"Little Ark Xinomavro/Agiorgitiko", Nemea, Greece | 35 | |
| RUTINI WINES Bold and ripe with blackberry and spice"Encuentro Malbec", Mendoza Valley, Argentina | 40 | |
| FELSINA WINERY Savory and complex with red earth character"Chianti Coli Senesi", Tuscany, Italy | 32 | |
| GRAZIANO PRA Fresh and lively with herbal cherry notes"Valpolicella La Morandina", Veneto, Italy | 61 | |
| GOURMET PERE ET FILS Smooth and balanced with ripe berry spice"L’Entrecôte", Languedoc, France | 30 | |
| LOUIS LATOUR Silky and expressive with plum and nuance"Valmoissine Pinot Noir", Burgundy, France | 36 | |
| STEPHANE OGIER Smoky and floral with hints of violet"La Rosine Syrah", Rhône Valley, France | 75 | |
| LOUIS LATOUR Creamy and rich with layers of oak"Chassagne-Montrachet", Burgundy, France | 150 | |
| FRANCOIS JANOUEIX Dense and elegant with cassis and spice"Domaine La Fleur", Pomerol, Bordeaux, France | 280 | |
By Glass | ||
GOURMET PERE ET FILS Smooth and balanced with ripe berry spice "L’Entrecôte", Languedoc, France | 7 | |
| White | ||
| ZAMBARTAS WINERY Crisp and bright with citrus minerality"Xynisteri", Cyprus | 32 | |
| LANTIDES WINERY Aromatic and tropical with a hint of zest"Little Ark Malagouzia/Assyrtiko", Nemea, Greece | 32 | |
| HANS GREYL Vibrant and fresh with gooseberry and citrus"Sauvignon Blanc", Marlborough, New Zealand | 36 | |
| ASTORIA WINES Light and elegant with pear and floral notes"Alisia Pinot Grigio", Veneto, Italy | 30 | |
| GERARD BERTRAND Refreshing and crisp with a lemon lift"So Vive", Languedoc, France | 32 | |
| LOUIS LATOUR Buttery and smooth with notes of vanilla"Chardonnay de L’Ardèche", Burgundy, France | 39 | |
| DOMAINE CHERRIER Zesty and flinty with a clean mineral finish"Sancerre", Loire Valley, France | 58 | |
| JEAN MARC BROCARD Clean and refined with mineral finesse"Chablis", Burgundy, France | 60 | |
| JEAN MARC BROCARD Complex and layered with citrus depth"Chablis 1er Cru Montmains", Burgundy, France | 95 | |
By Glass | ||
HANS GREYL Vibrant and fresh with gooseberry and citrus "Sauvignon Blanc", Marlborough, New Zealand | 8 | |
| Rosé | ||
| LANTIDES WINERY Floral and aromatic with peach notes"Little Ark Moschofilero", Nemea, Greece | 35 | |
| CHATEAU SAINT MAUR Crisp and bright with strawberry charm"Cuvée Azur", Côtes de Provence, France | 28 | |
| CHATEAU SAINT MAUR Elegant and silky with notes of rose petals"L’Excellence Cru Classé", Côtes de Provence, France | 68 | |
| Sparkling Wine | ||
| ASTORIA WINES Lively and crisp with green apple sparkle"Butterfly Prosecco DOC", Veneto, Italy | 39 | |
| ASTORIA WINES Sweet and floral with gentle effervescence"Fashion Victim Moscato", Veneto, Italy | 39 | |
| MAISON DRAPPIER Refined and elegant with notes of brioche"Carte d’Or Brut", Champagne, France | 80 | |
| MAISON DRAPPIER Fresh and delicate with strawberry mousse"Rosé de Saignee", Champagne, France | 110 | |
By Glass | ||
ASTORIA WINES Lively and crisp with green apple sparkle "Butterfly Prosecco DOC", Veneto, Italy | 8 |
![]() | Underage PassionPassion fruit, citrus, ginger beer | 7 |
![]() | Virgin MojitoMint, citrus, sugar, bubbles | 7 |
| Scotch – Blended | ||
| JW Black | 8 | |
| Chivas 12YO | 8 | |
| Monkey Shoulder | 9 | |
| Scotch – Single Malt | ||
| Glenmorangie 10 | 10 | |
| Glenfiddich 12YO | 11 | |
| Craigellachie 13YO | 13 | |
| Irish | ||
| Tullamore Dew | 8 | |
| American | ||
| Woodford Reserve Bourbon | 9 | |
Mixers – Regular: €1 Premium: €2 |
| Dry | ||
| Bombay Sapphire | 8 | |
| Monkey 47 | 14 | |
| Distilled | ||
| Tanqueray NoTEN | 9 | |
| Gin Mare | 10 | |
| Hendrick’s | 10 | |
| Alcohol Free | ||
| Tanqueray 0.0% | 8 | |
Mixers – Regular: €1 Premium: €2 |
| Cazadores Blanco | 8 | |
| Cazadores Reposado | 8 | |
| Patron Silver | 11 | |
| Patron Reposado | 12 | |
| Patron Anejo | 13 | |
Mixers – Regular: €1 Premium: €2 |
| Campari | 7 | |
| Dissarrono Amaretto | 7 | |
| Tia Maria | 7 | |
| Aperol | 7 | |
| Martini Rubino | 7 | |
| Ottos Vermouth | 7 | |
| Skinos Mastiha | 7 | |
| Cointreau | 8 |