![]() | MelonadeMelon, mastiha, citrus | 7 |
![]() | Underage PassionPassion fruit, citrus, ginger beer | 7 |
![]() | Virgin MojitoMint, citrus, sugar, bubbles | 7 |
| Scotch – Blended | ||
| Monkey Shoulder | 9 | |
| Chivas 18YO | 14 | |
| Scotch – Single Malt | ||
| Glenmorangie 10 | 10 | |
| Glenfiddich 12YO | 11 | |
| Glenfiddich 15YO | 13 | |
| Glenfiddich 18YO | 18 | |
| Dalmore 12YO | 17 | |
| Talisker 10YO | 13 | |
| Isle of Jura 12YO | 13 | |
| Glendronach 12YO | 14 | |
| Craigellachie 13YO | 13 | |
| Balvenie Double Wood | 16 | |
| Balvenie Caribbean Cask | 18 | |
| Lagavulin 8YO | 17 | |
| Irish | ||
| Tullamore Dew | 8 | |
| American | ||
| Woodford Reserve Bourbon | 9 | |
| Woodford Rye | 9 | |
| Japanese | ||
| Nikka Days | 11 | |
| Nikka from the Barrel | 15 | |
Mixers – Regular: €1 Premium: €2 |
| Dry | ||
| Votanikon | 8 | |
| Bombay Sapphire | 8 | |
| Salt & Stone | 9 | |
| Mataroa | 10 | |
| The Botanist | 11 | |
| Monkey 47 | 14 | |
| Distilled | ||
| Tanqueray NoTEN | 9 | |
| Gin Mare | 10 | |
| Hendrick’s | 10 | |
| Alcohol Free | ||
| Tanqueray 0.0% | 8 | |
Mixers – Regular: €1 Premium: €2 |
| Bacardi Carta Blanca | 7 | |
| Bacardi Spiced | 7 | |
| Bacardi 4YO | 8 | |
| Bacardi 8 Anos | 9 | |
| Angostura 3YO | 7 | |
| Angostura 5YO | 8 | |
| Diplomatico Planas | 9 | |
| Diplomatico Mantuano | 10 | |
| Diplomatico Exclusiva | 11 | |
| Plantation Pineapple Rum | 13 | |
Mixers – Regular: €1 Premium: €2 |
| Cazadores Blanco | 8 | |
| Cazadores Reposado | 8 | |
| La Herencia | 10 | |
| Sebusca Joven | 11 | |
| Patron Silver | 11 | |
| Patron Reposado | 12 | |
| Patron Anejo | 13 | |
Mixers – Regular: €1 Premium: €2 |
| Campari | 7 | |
| Dissarrono Amaretto | 7 | |
| Tia Maria | 7 | |
| Aperol | 7 | |
| Martini Rubino | 7 | |
| Martini Ambrato | 7 | |
| Ottos Vermouth | 7 | |
| Skinos Mastiha | 7 | |
| Skinos Dark | 8 | |
| Cointreau | 8 | |
| Amaro Angostura | 8 | |
| St Germain | 10 |
| White | ||
| SKOURAS ESTATE light and aromatic with notes of lemon and wildflowers"Akres Roditis & Moschofilero", Peloponnese, Greece – 13.5% ABV | 24 | |
| VASILIKON ESTATE Bright and floral with coastal freshness and gentle citrus"Xynisteri Single Vineyard", Paphos, Cyprus – 12.5% ABV | 32 | |
| GEROLEMO ESTATE Lively native white bursting with citrus and charm"Morokanella", Limassol, Cyprus – 12.5% ABV | 32 | |
| CHATEAU JULIA ESTATE Clean and focused with crisp acidity and sea-breeze minerality"Assyrtiko", Drama, Greece – 14% ABV | 32 | |
| CHATEAU NICO LAZARIDI Tropical fruit and soft vanilla over a zesty frame"Magic Mountain", Sauvignon Blanc, Drama, Greece – 14.5% ABV | 32 | |
| KTIMA GEROVASSILIOU Jasmine and peach with depth and vibrant freshness"Malagousia", Epanomi, Greece – 13.5% ABV | 58 | |
| MARRONIA ESTATE Elegant and citrusy with a clean almond finish"Gavi DOCG Cortese", Piedmont, Italy – 13.5% ABV | 48 | |
| BOUCHARD AÎNÉ & FILS Crisp and pure with green apple and a stony edge"Chablis Chardonnay", Burgundy, France – 12.5% ABV | 60 | |
| CHATEAU LA COSTE Ripe and smooth with hints of peach and sea air"Le Blanc White Rhône Blend", Provence, France – 13% ABV | 34 | |
By Glass | ||
AES AMBELIS WINERY Bright and expressive with citrus zest, orchard fruit, and a gentle mineral lift "Xynisteri", Indigenous White Grape, Kalo Chorio, Cyprus – 12.5% ABV | 6 | |
| Red | ||
| KIRYIANNI ESTATE Juicy and smooth with spice and gentle oak"Mple Trakter, Cabernet Sauvignon, Merlot, Syrah", Macedonia, Greece – 13.5% ABV | 32 | |
| ZAMPARTAS ESTATE Dark fruit and spice wrapped in silky texture"Maratheftiko", Cyprus – 15% ABV | 34 | |
| ZAMPARTAS ESTATE Full of depth with bold earth tones and rustic charm"Mataro Yiannoudi", Cyprus – 15% ABV | 30 | |
| CHATEAU JULIA ESTATE Ripe plum and mocha in a smooth and easy style"Merlot", Drama, Greece – 14% ABV | 70 | |
| VASILIKON ESTATE Bold and spiced with a sense of structure and age"Methi, Cabernet Sauvignon", Paphos, Cyprus – 14% ABV | 40 | |
| HERITAGE DU CONSEILLER Light and delicate with soft red fruit and earth"Pinot Noir", Burgundy, France – 13% ABV | 26 | |
| PICHEMEJ Structured and floral with rose, tea, and depth"Barolo DOCG Nebbiolo", Piedmont, Italy – 14.5% ABV | 120 | |
By Glass | ||
AES AMBELIS WINERY Soft and structured with ripe plum, subtle spice, and a smooth Mediterranean finish "Red Maratheftiko, Cabernet Sauvignon", Kalo Chorio, Cyprus – 13.5% ABV | 6 | |
| Rosé | ||
| GEROLEMO ESTATE Fresh and savory with wild berries and crisp texture"Rosé Yiannoudi", Limassol, Cyprus – 13% ABV | 32 | |
| BIBLIA CHORA ESTATE Cherry fruit and spice with silky balance"Rosé Syrah", Macedonia, Greece – 13% ABV | 40 | |
| MIRAVAL ESTATE Softly fruity and dry with signature Provençal finesse"Rosé Grenache, Cinsault, Rolle, Syrah", Provence, France – 13% ABV | 64 | |
By Glass | ||
AES AMBELIS WINERY Fresh and vibrant with wild berries, pomegranate, and a whisper of herbs "Rosé Maratheftiko", Lefkada, Kalo Chorio, Cyprus – 13% ABV | 6 | |
| Commandaria | ||
| ALASIA ESTATE Rich and warming with dried fig, caramel, and spice"Aged Commandaria, Xynisteri & Mavro", Cyprus – 15% ABV | 38 | |
By Glass | 8 |
| Soft DrinksCoca Cola, Coca Zero, Fanta, Sprite | 25cl3.5 | |
| Three CentsIndian Tonic, Aegean Tonic, Dry Tonic, Ginger Beer, Pink Grapefruit Soda, Pink Grapefruit Soda Zero, Plain Soda | 20cl4 | |
| Energy DrinksRed Bull, Red Bull Light | 25cl4 | |
| Acqua Panna | 75cl4 | |
| Perrier | 75cl6 | |
ALL PRICES ARE IN EURO AND INCLUDE V.A.T. |